Files
wwdpublic/Content.Server
James Simonson 6bda6485e9 Criminal Records Computer Better UX + Filtering (#32352)
* First pass at new Criminal Records Computer

need buttons to highlight.

* Filter status tabs/buttons now activate correctly via UpdateState

* Removed unneeded Directives

* Fix typo + undo VSCode changes

* Implement Emo Feedback

Loc NA and use inject deps
Cannot use inject deps on sprite system.

* try to undo vscode launch.json change

* Added requests + Filter dropdown list + jobs

Fixed maintainer fix requests,
Added Job to announcement channel output
Removed toggle buttons in-place of a dropdown list

* Fixed missed merge conflict

+ fixed an bug with filterstatus not showing on re-open ui

* Update criminal-records.ftl

Fixed lint error. whoops.

* Update Content.Server/CriminalRecords/Systems/CriminalRecordsConsoleSystem.cs

typo

Co-authored-by: chromiumboy <50505512+chromiumboy@users.noreply.github.com>

* impliment chromiumboy feedback

hopefully this will do it....

---------

Co-authored-by: chromiumboy <50505512+chromiumboy@users.noreply.github.com>
(cherry picked from commit b9424386c790853c730b67d00c26fcf0057bb984)
2025-10-04 12:51:25 +03:00
..
2025-07-20 22:33:40 +10:00
2025-08-06 09:40:33 +03:00
2025-09-27 08:38:24 +03:00
2025-09-20 18:52:19 +03:00
2025-07-20 14:17:46 +10:00
2025-09-27 14:03:24 +03:00
2025-07-20 22:41:40 +10:00
2025-09-20 20:35:09 +03:00
2025-10-04 12:50:43 +03:00
2025-10-04 12:50:47 +03:00
2025-08-30 17:35:36 +03:00
2025-10-04 12:51:17 +03:00
2025-07-20 15:18:46 +10:00
2025-07-20 15:53:14 +10:00
2025-08-26 22:44:32 +03:00
2025-07-20 15:49:37 +10:00
2025-09-06 10:55:30 +03:00
2025-07-20 14:37:13 +10:00
2025-07-20 14:50:45 +10:00
2025-07-20 20:43:49 +10:00
2025-07-20 14:50:45 +10:00
2025-07-20 15:49:41 +10:00
2025-09-27 14:12:33 +03:00
2025-07-20 14:22:41 +10:00
2025-07-20 21:36:08 +10:00
2025-07-20 14:22:41 +10:00
2025-08-30 22:40:47 +03:00
2025-09-27 08:38:24 +03:00
2025-09-27 13:51:42 +03:00
2025-08-30 07:22:25 +10:00
2025-09-27 14:12:33 +03:00
2025-08-17 00:09:34 +03:00
2025-07-20 22:33:40 +10:00
2025-07-20 22:05:50 +10:00
2025-08-17 00:21:08 +03:00
2025-07-20 15:53:14 +10:00
2025-07-20 14:39:34 +10:00
2025-07-21 20:45:10 +10:00
2025-09-27 14:03:24 +03:00
h
2025-07-20 14:39:25 +10:00
2025-07-23 15:29:58 +03:00
2025-09-27 13:51:43 +03:00